about |   J512 seat tool |   cam relief |   photos |   email |   homepage |  

 

 

 

standard J512

Select the button next to the dash size of the tool you would like quoted and then enter the shank to fit your tooling need. Next, complete the Tool Information and Customer Information form. Once submitted, a quote will be sent to our sales department and you will be contacted within 3 business days with a response. In the event of an order, TRI-STAR ENGINEERING, INC. will issue an approval print.


Dash Size Symbol Nominal Tube OD B D E F I K R U V OAL Major
 Nominal Thread Size UN-2B  Minimum Effective Cut Seat Diameter Thread Minor Diameter Seat Depth  Seat Depth Maximum Radius Countersink Diameter Countersink Angle
-2 1/8 5/16-28 .07 .106 .279/.276 .250 .187 .008 .33 90 2.25 .4375
-3 3/16 3/8-24 .11 .153 .336/.332 .266 .203 .008 .40 90 2.25 .5000
-4 1/4 7/16-24 .16 .216 .398/.394 .266 .203 .031 .46 90 2.75 .5625
-5 5/16 1/2-20 .19 .278 .453/.448 .297 .234 .031 .52 90 3.25 .6250
-6 3/8 5/8-18 .25 .344 .573/.568 .334 .266 .031 .65 90 3.75 .7500
-7 7/16 11/16-18 .31 .407 .635/.630 .375 .296 .031 .71 90 3.75 .8750
-8 1/2 3/4-18 .38 .469 .698/.693 .391 .312 .031 .78 90 3.75 .8750
-10 5/8 7/8-18 .50 .594 .823/.818 .406 .328 .031 .90 90 3.75 1.000
-12 3/4 1-1/16-16 .59 .705 1.003/.998 .469 .359 .031 1.09 90 5.75 1.250


tool information

Select Part Material

Number of Tools

Select Tool Material

Additional Comments for Quote


customer information

Contact Name

Email

Company

Phone